
Ten homes were sold in Watertown this week. See details below.
41 Charles St. #1, 3 bedroom 3 bathroom 1,608 sq. ft. Condo, Sold: $850,000
174 Orchard St. #174, 4 bedroom 2 bathroom 1,754 sq. ft. Condo, Sold: $955,000
172 Orchard St. #172, 4 bedroom 3 bathroom 2,000 sq. ft. Condo, Sold: $940,000
37-39 Boylston St., 8 bedroom 3 bathroom 3,109 sq. ft. 2 Family, Sold: $960,000
5 Repton Cir. UNIT 5311, 1 bedroom 1 bathroom 765 sq. ft. Condo, Sold: $465,000
32 Whites Ave. #D77, 2 bedroom 1 bathroom 935 sq. ft. Condo, Sold: $442,000
274 Mount Auburn St. UNIT 274, 2 bedroom 2 bathroom 1,320 sq. ft. Townhouse, Sold: $745,000
197 Boylston St. #197, 2 bedroom 2 bathroom 1,309 sq. ft. Condo, Sold: $702,000
98 Walnut St., 4 bedroom 2 bathroom 2,290 sq. ft. 2 Family, Sold: $850,000
197 Boylston St. #197, 2 bedroom 2 bathroom 1,309 sq. ft. Condo, Sold: $702,000