More Than 20 Watertown Homes Were Sold This Week

Print More

Condos, townhouses, single families, two families and three families were sold this week.

45 Edenfield Ave. UNIT 45, $1,085,000, 4 bedroom 3 bathroom 2,076 sq. ft. Condo

119 119/121 Dexter Ave., $1,630,000, 9 bedroom 7 bathroom 5,385 sq. ft. 3 Family

10 Williams St. APT 79, $450,000, 2 bedroom 1 bathroom 950 sq. ft. Condo

164-166 Church St., $1,250,000, 7 bedroom 3 bathroom 3,129 sq. ft. 2 Family

151 Coolidge Ave. #112, $561,800, 2 bedroom 2 bathroom 1,295 sq. ft. Condo

19-21 Ralph Piteri Ter., $1,250,000, 6 bedroom 3 bathroom 3,921 sq. ft. 3 Family

Sponsored by:

61 Oakley Road, $875,000, 4 bedroom 2 bathroom 1,625 sq. ft. Single Family

149 Robbins Road, $1,460,000, 4 bedroom 3 bathroom 2,221 sq. ft. Single Family

67 Pleasant St., $2,000,000, 7 bedroom 4 bathroom 3,140 sq. ft. 3 Family

300 Waverley Ave. #300, $1,975,000, 5 bedroom 5 bathroom 4,300 sq. ft. Townhouse

145 Church St. #1, $1,160,000, 3 bedroom 4 bathroom 2,438 sq. ft. Townhouse

26 Carey Ave. APT 8, $402,000, 2 bedroom 1 bathroom 600 sq. ft. Condo

12 Rose Ave. UNIT 12, $770,000, 3 bedroom 2 bathroom 1,567 sq. ft. Townhouse

17 Angela Lane UNIT 17, $795,000, 2 bedroom 3 bathroom 1,494 sq. ft. Townhouse

43-45 Fuller Road, $1,135,000, 4 bedroom 2 bathroom 2,630 sq. ft. 2 Family

141 Common St., $1,480,000, 5 bedroom 4 bathroom 2,310 sq. ft. Single Family

44-46 Prescott St., $1,350,000, 4 bedroom 2 bathroom 2,845 sq. ft. 2 Family

456 Belmont St. APT 14, $1,100,000, 2 bedroom 3 bathroom 1,488 sq. ft. Condo

58 Edward Road, $1,000,000, 3 bedroom 2 bathroom 1,512 sq. ft. Single Family

151 Coolidge Ave. #416, $535,000, 2 bedroom 2 bathroom 1,270 sq. ft. Condo

11 Arthur Ter., $850,000, 2 bedroom 2 bathroom 1,294 sq. ft. Single Family

Leave a Reply

Your email address will not be published. Required fields are marked *