2 thoughts on “Group Concerned with Airplane Noise Meeting in Belmont

  1. It seems to run in cycles. There will be no planes for quite a while and then every 5 minutes for a while. when I lodged a complaint I was told that the goal was to impact fewer people . So flying over neighborhoods with single family homes effects fewer people that flying over a densely populated area.

    • Interesting as many in the affected group are the most dense in MA: Somerville #1, Cambridge #3, Watertown #8, Arlington #9, Medford #13, Belmont #15.
      That said most of this area is dense but we need to be fair about the affects and what other changes can be done to dampen the noise. There response about impacting fewer people I would like to see the information on that one! Good that you made the complaint(as I have done so too) since this along with the grass roots groups will be the only thing pushing change.
      Rank Population Density ▼ City / Population
      1. 18,378.3/sq mi Somerville, MA / 77,560
      2. 15,083.4/sq mi Chelsea, MA / 37,084
      3. 15,034.1/sq mi Cambridge, MA / 106,844
      4. 11,867.8/sq mi Malden, MA / 60,309
      5. 11,655.3/sq mi Everett, MA / 42,758
      6. 10,446.7/sq mi Lawrence, MA / 77,364
      7. 8,662.3/sq mi Brookline, MA / 59,016
      8. 7,987.9/sq mi Watertown, MA / 32,880
      9. 7,960.9/sq mi Arlington, MA / 43,728
      10. 7,468.8/sq mi Lowell, MA / 108,491
      11. 7,135.1/sq mi Boston, MA / 639,594
      12. 6,750.2/sq mi Lynn, MA / 91,289
      13. 6,581.1/sq mi Medford, MA / 56,981
      14. 5,774.9/sq mi Melrose, MA / 27,509
      15. 5,330.2/sq mi Belmont, MA / 25,173

Leave a Reply

Your email address will not be published. Required fields are marked *