
Seven condos, a townhouse, and a two-family home in Watertown were sold this week.
34 Bradford Road, $730,000, 3 bedroom 1 bathroom 1,190 sq. ft. Condo
57 Boylston St. #57, $1,325,000, 4 bedroom 3 bathroom 2,100 sq. ft. Condo
11 Pond St. #11, $620,000, 2 bedroom 1 bathroom 1,330 sq. ft. Condo
9 Maple St., $1,025,000, 4 bedroom 2 bathroom 2,837 sq. ft. 2 Family
147 Langdon Ave. #1, $573,500, 2 bedroom 1 bathroom 940 sq. ft. Condo
354 School St. #354, $1,005,000, 3 bedroom 2 bathroom 2,228 sq. ft. Condo
57 Lexington St., $949,000, 3 bedroom 2 bathroom 2,219 sq. ft. Condo
131 Coolidge Ave. APT 123, $600,000, 2 bedroom 2 bathroom 1,270 sq. ft. Condo
41 Paul St. #2, $1,170,000, 3 bedroom 4 bathroom 1,148 sq. ft. Townhouse
