See the Times for Watertown Runners in the 2016 Boston Marathon

Print More

Boston marathon logo

Once again Watertown had a large contingent running the Boston Marathon in 2016, with 31 residents finishing the full 26.2 miles.

The top finisher from Watertown was Christopher Hine, whose time of 2:51:35 placed him 592nd overall. Jason Dunklee also finished in the top 1,000, at 669th and he also finished 64th in the men’s 40-44 division.

The top female runner from town was Laurie Nahigian, who ran the race in 3:17:15. She placed 547th among women in the race, and was 18th in the women’s 45-49 division.

Watertown Results

Name/Age/Time/Overall Place

Christopher M. Hine, 32 – 2:51:35, 592nd

Jason Dunklee, 41 – 2:52:31, 669th

Kun Song, 39 – 3:14:01, 3,617th

Laurie Nahigian, 45 – 3:17:15, 4,313rd

Deborah Downs, 39 – 3:19:28, 4,823rd

Gabrielle M. Hodgson, 26 – 3:40:09, 10,870th

Gintaras Sakalauskas, 36 – 3:43:25, 11,882nd

Lindsey J. Wallis, 28 – 3:46:34, 12,819th

Sean Ring, 40 – 3:48:42, 1,3491st

Daniel F. Gulas, 39 – 3:49:58, 13,877th

Jesse B. Dunklee, 31 – 3:51:17, 14265th

Gary S. Smith, 55 – 3:52:38, 14,680th

Sean E. Gilroy, 33 – 3:52:47, 14,726

Alyssa R. Lindau, 23 – 3:54:48, 15,353rd

Caitlin McCourt, 35 – 3:58:43, 16,437

Jennifer M. Droney, 34 – 4:04:08, 17,652nd

Jessica P. Merrill, 25 – 4:09:31, 18710th

Jason D. Highland, 34 – 4:10:12, 18,845th

Kimberly F. Airasian, 39 – 4:12:50, 19,318th

Meghan J. Doyle, 31 – 4:15:19, 19,735th

Arianna Miliotis, 30 – 4:24:31, 21,152nd

Rachel M. Caine, 30 – 4:32:49, 22,151st

Matthew C. Holthaus, 37 – 4:57:08, 24,259th

Kathryn Healy, 29 – 5:01:00, 24,529th

Jacquelyn D. Dupuis, 26 – 5:04:27, 24,722nd

Yasi Abdolmohammadi, 25 – 5:31:38, 25,796th

Jonathan A. Marshall, 33 – 5:46:00, 26,204th

Haley, Darlene, 38 – 5:48:49, 26,291st

Jennie Perkins, 36 – 5:49:27, 26,311th

Katherine H. Rivera, 32 – 5:52:46, 26,390th

Andrew R. Mazzeo, 25 – 5:55:32, 26,456th

Leave a Reply

Your email address will not be published. Required fields are marked *